Industrial Goods & Services
Hàng & Dịch vụ Công nghiệp — 248 companies, 239 with data
Total Revenue
267,127
Total Net Profit
25,190
Total Assets
392,018
Avg ROE
8.5%
Avg ROA
5.1%
Avg Net Margin
61.9%
| Ticker | Company | Total Assets | Revenue | Net Profit After Tax | Owner's Equity | ROE (%) | ROA (%) | Net Margin (%) | Debt/Equity | Revenue Growth (%) | Net Profit Growth (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEA | Vietnam Engine and Agricultural Machinery Corporation | 25,006 | 4,023.5 | 5,792.2 | 23,683 | 24.46% | 23.16% | 143.96% | 0.06 | 9.59% | 3.54% | |
| MVN | Vietnam Maritime Corporation | 26,253 | 13,269 | 3,189.0 | 11,443 | 27.87% | 12.15% | 24.03% | 1.29 | 32.91% | 1427.03% | |
| GEX | Gelex Group Joint Stock Company | 61,189 | 28,763 | 1,666.4 | 20,498 | 8.13% | 2.72% | 5.79% | 1.99 | 59.03% | 70.10% | |
| IPA | I.P.A Investments Group Joint Stock Company | 8,402.0 | 266.9 | 1,594.0 | 3,734.0 | 42.69% | 18.97% | 597.19% | 1.25 | 7.57% | 760.36% | |
| SGP | Sai Gon Port Joint Stock Company | 5,437.6 | 1,371.5 | 888.6 | 2,563.5 | 34.66% | 16.34% | 64.79% | 1.12 | 46.54% | 281.17% | |
| PVT | PetroVietNam Transportation Corporation | 12,493 | 7,460.2 | 834.5 | 6,963.2 | 11.98% | 6.68% | 11.19% | 0.79 | 1.05% | 0.49% | |
| ACV | Airports Corporation of Vietnam | 54,979 | 4,774.3 | 789.6 | 37,653 | 2.10% | 1.44% | 16.54% | 0.46 | -38.72% | -51.90% | |
| GMD | Gemadept Corporation | 10,731 | 3,206.3 | 720.6 | 7,044.6 | 10.23% | 6.71% | 22.47% | 0.52 | 23.05% | 63.59% | |
| PHP | Port of Hai Phong Joint Stock Company | 6,102.5 | 2,284.6 | 696.4 | 4,996.5 | 13.94% | 11.41% | 30.48% | 0.22 | 12.51% | 23.42% | |
| GEE | GELEX Electricity Joint Stock Company | 23,124 | 18,848 | 654.8 | 5,987.4 | 10.94% | 2.83% | 3.47% | 2.86 | — | — | |
| TMS | Transimex Corporation | 5,734.1 | 6,389.5 | 620.9 | 3,489.9 | 17.79% | 10.83% | 9.72% | 0.64 | 86.76% | 93.05% | |
| HAH | Hai An Transport and Stevedoring Joint Stock Company | 3,232.3 | 1,955.3 | 550.6 | 1,902.0 | 28.95% | 17.03% | 28.16% | 0.70 | 64.08% | 275.60% | |
| VOS | Vietnam Ocean Shipping Joint Stock Company | 2,746.6 | 1,423.9 | 490.3 | 1,009.1 | 48.59% | 17.85% | 34.44% | 1.72 | 11.13% | 361.83% | |
| VSC | Viet Nam Container Shipping Joint Stock Company | 3,266.4 | 1,892.1 | 413.8 | 2,996.1 | 13.81% | 12.67% | 21.87% | 0.09 | 12.04% | 39.61% | |
| VTP | Viettel Post Joint Stock Corporation | 5,429.6 | 21,452 | 295.8 | 1,325.5 | 22.32% | 5.45% | 1.38% | 3.10 | 24.47% | -22.82% | |
| DVP | Dinh Vu Port Investment & Development Joint Stock Company | 1,499.4 | 608.6 | 277.1 | 1,373.0 | 20.18% | 18.48% | 45.54% | 0.09 | 17.44% | 16.60% | |
| TV2 | Power Engineering Consulting Joint Stock Company 2 | 4,465.7 | 3,629.1 | 271.8 | 1,376.2 | 19.75% | 6.09% | 7.49% | 2.24 | 8.45% | 3.65% | |
| STG | South Logistics Joint Stock Company | 2,684.2 | 2,886.5 | 246.6 | 1,885.0 | 13.08% | 9.19% | 8.54% | 0.42 | 42.05% | 109.43% | |
| CDN | DaNang Port Joint Stock Company | 1,789.6 | 1,078.9 | 242.7 | 1,482.5 | 16.37% | 13.56% | 22.50% | 0.21 | 19.29% | 15.91% | |
| APH | An Phat Holdings Joint Stock Company | 12,328 | 14,812 | 238.4 | 5,942.9 | 4.01% | 1.93% | 1.61% | 1.07 | 74.35% | -1.53% | |
| NCT | Noibai Cargo Terminal Services Joint Stock Company | 554.0 | 742.2 | 223.6 | 457.4 | 48.89% | 40.36% | 30.13% | 0.21 | 10.88% | 8.16% | |
| VGR | VIP Green Port Joint Stock Company | 1,108.2 | 816.1 | 203.8 | 1,058.7 | 19.25% | 18.39% | 24.97% | 0.05 | 9.89% | 34.16% | |
| PVP | Pacific Petroleum Transportation Joint Stock Company | 2,300.6 | 1,244.0 | 193.0 | 1,538.7 | 12.54% | 8.39% | 15.51% | 0.50 | -22.78% | -16.38% | |
| SWC | Southern Waterborne Transport Corporation | 1,532.3 | 734.8 | 184.8 | 1,267.1 | 14.58% | 12.06% | 25.15% | 0.21 | 47.29% | 23.93% | |
| VNA | Vinaship Joint Stock Company | 713.9 | 853.3 | 177.8 | 242.3 | 73.40% | 24.91% | 20.84% | 1.95 | 66.23% | 12721.41% | |
| SFI | Sea And Air Freight International | 933.6 | 1,851.6 | 175.0 | 620.1 | 28.23% | 18.75% | 9.45% | 0.51 | 53.90% | 112.60% | |
| PAC | Dry Cell and Storage Battery JointStock Company | 2,468.6 | 3,530.5 | 173.8 | 854.1 | 20.35% | 7.04% | 4.92% | 1.89 | 2.36% | 16.99% | |
| PDN | Dong Nai Port Joint Stock Company | 1,141.8 | 892.5 | 160.8 | 724.8 | 22.18% | 14.08% | 18.01% | 0.58 | 12.47% | 0.83% | |
| ISG | International Shipping and Labour Cooperation Joint Stock Company | 612.8 | 489.0 | 135.6 | -334.3 | -40.54% | 22.12% | 27.72% | -2.83 | 59.25% | 373.15% | |
| VTO | Vietnam Tanker Joint Stock Company | 1,756.1 | 946.2 | 129.3 | 1,147.7 | 11.27% | 7.36% | 13.67% | 0.53 | -18.82% | 84.82% | |
| TCL | Tan Cang Logistics and Stevedoring Join Stock Company | 887.2 | 1,185.7 | 113.5 | 579.0 | 19.60% | 12.79% | 9.57% | 0.53 | 8.80% | 12.93% | |
| CKD | Dong Anh Licogi Mechanical Joint Stock Company | 850.7 | 761.1 | 109.8 | 491.7 | 22.33% | 12.91% | 14.43% | 0.73 | -27.16% | 2.38% | |
| TBD | Dong Anh Electrical Equipment Corporation – Joint Stock Company | 1,595.3 | 2,117.0 | 105.4 | 650.6 | 16.21% | 6.61% | 4.98% | 1.45 | -12.60% | -25.66% | |
| CQN | Quang Ninh Port Joint Stock Company | 1,045.6 | 847.5 | 90.8 | 933.3 | 9.73% | 8.68% | 10.71% | 0.12 | -45.82% | 33.26% | |
| VNF | Vinafreight Joint Stock Company | 1,370.7 | 4,904.1 | 89.2 | 605.9 | 14.72% | 6.51% | 1.82% | 1.26 | 98.41% | 942.32% | |
| TDP | Thuan Duc Joint Stock Company | 2,739.1 | 2,440.1 | 86.8 | 720.3 | 12.05% | 3.17% | 3.56% | 2.80 | 77.35% | 19.41% | |
| CLL | Cat Lai Port Joint Stock Company | 678.6 | 264.3 | 84.9 | 648.3 | 13.09% | 12.51% | 32.11% | 0.05 | -31.58% | -13.88% | |
| ILB | ICD Tan Cang - Long Binh Joint Stock Company | 1,418.3 | 529.9 | 76.9 | 472.2 | 16.29% | 5.42% | 14.52% | 2.00 | 16.31% | 11.04% | |
| TCW | Tan Cang Warehousing Joint Stock Company | 610.9 | 800.5 | 76.6 | 339.0 | 22.59% | 12.54% | 9.57% | 0.80 | 4.14% | -1.88% | |
| INN | Agriculture Printing And Packaging Joint Stock Company | 1,122.5 | 1,538.8 | 70.9 | 550.0 | 12.89% | 6.32% | 4.61% | 1.04 | 27.09% | 5.69% | |
| EMS | VN Post Express Joint Stock Corporation | 818.9 | 2,495.6 | 67.3 | 271.4 | 24.81% | 8.22% | 2.70% | 2.02 | 30.51% | 18.13% | |
| TYA | Taya (VIET NAM) Electric Wire and Cable Joint Stock Company | 1,215.9 | 2,127.1 | 67.0 | 489.2 | 13.69% | 5.51% | 3.15% | 1.49 | 28.34% | -6.33% | |
| GSP | International Gas Product Shipping Joint Stock Company | 1,298.8 | 1,631.6 | 56.0 | 657.6 | 8.52% | 4.32% | 3.44% | 0.98 | 5.45% | -6.59% | |
| HEC | Hydraulic Engineering Consultant Corporation II | 550.6 | 245.0 | 54.6 | 270.0 | 20.23% | 9.92% | 22.29% | 1.04 | -27.04% | -4.34% | |
| DXP | Doan Xa Port Joint Stock Company | 533.8 | 87.1 | 54.2 | 517.2 | 10.47% | 10.15% | 62.22% | 0.03 | -18.91% | -4.86% | |
| PVM | Petrovietnam Machinery-Technology Joint Stock Company | 814.8 | 840.3 | 54.1 | 499.7 | 10.82% | 6.64% | 6.44% | 0.63 | 33.82% | 7.25% | |
| VIN | VINATRANS | 541.5 | 226.0 | 49.2 | 497.6 | 9.88% | 9.08% | 21.75% | 0.09 | 16.16% | -13.17% | |
| MHC | MHC Joint Stock Company | 1,474.7 | 23.9 | 48.8 | 569.0 | 8.58% | 3.31% | 204.36% | 1.59 | 5.00% | 4244.92% | |
| FT1 | Machinery Spare Parts N01 Joint Stock Company | 294.8 | 778.3 | 48.3 | 140.2 | 34.47% | 16.40% | 6.21% | 1.10 | 3.68% | 5.27% | |
| VFC | Vinafco Joint Stock Corporation | 993.0 | 1,245.2 | 47.4 | 568.3 | 8.34% | 4.77% | 3.81% | 0.75 | 19.02% | 398.16% | |
| TOTAL/AVG | 248 companies | 392,018 | 267,127 | 25,190 | 191,668 | avg: 8.47 | avg: 5.14 | avg: 61.92 | avg: 1.19 | avg: 9.98 | avg: -163.91 |
Page 1 / 5
»